The 1929 English Dirt Track League was the inaugural season of speedway racing in the United Kingdom for Northern English teams.[1]
Summary
The season was littered with mid-season withdrawals but eventually the Leeds were crowned champions. In 1930, the league was renamed the Northern League so the league existed for just one year.[2]
Final table
Team | PL | W | D | L | Pts |
Leeds | 20 | 16 | 1 | 3 | 33 |
Preston | 20 | 14 | 0 | 6 | 28 |
Halifax | 19 | 12 | 1 | 6 | 25 |
Newcastle | 20 | 10 | 0 | 10 | 20 |
Salford | 20 | 10 | 0 | 10 | 20 |
Rochdale | 20 | 9 | 1 | 19 | 19 |
Leicester Stadium | 20 | 9 | 0 | 11 | 18 |
Liverpool | 18 | 8 | 0 | 10 | 16 |
Sheffield | 20 | 6 | 1 | 13 | 13 |
Middlesbrough | 19 | 6 | 0 | 13 | 12 |
Barnsley Lundwood | 20 | 6 | 0 | 14 | 12 |
Withdrawals (Records expunged) : , , Belle Vue Aces, , , Hanley and Long Eaton
Top Five Riders
Team | C.M.A. | ||
1 | Syd Jackson | Leicester Stadium | 10.71 |
2 | Joe Abbott | Preston | 10.50 |
3 | Preston | 9.44 | |
4 | 8.88 | ||
5 | Walter Creasor | Newcastle | 8.50 |
See also
List of United Kingdom Speedway League Champions
References
- ^ "Historic league tables". Speedway Archive.
- ^ [1]