The 2013 Premier League season was the second division of British speedway.
Summary
The season took place between March and October 2013. The Scunthorpe Scorpions were the defending champions after winning in 2012. After finishing as runners-up the previous season, the Somerset Rebels went one better in 2013 and ended up being declared the Premier League Champions.
Team Lineups
Berwick Bandits
Edinburgh Monarchs
Glasgow Tigers
Ipswich Witches
Leicester Lions
Newcastle Diamonds
Plymouth Devils
Redcar Bears
Rye House Rockets
Scunthorpe Scorpions
Sheffield Tigers
Somerset Rebels
Workington Comets
League table
Pos | Club | M | Home | Away | F | A | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3W | 2W | D | L | 4W | 3W | D | 1L | L | |||||||
1 | Somerset Rebels | 24 | 10 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1218 | 951 | 56 | |
2 | Ipswich Witches | 24 | 10 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 1193 | 987 | 55 | |
3 | Newcastle Diamonds | 24 | 10 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 3 | 1207 | 973 | 54 | |
4 | Edinburgh Monarchs | 24 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1172 | 1003 | 51 | |
5 | Workington Comets | 24 | 7 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 1139 | 1056 | 46 | |
6 | Redcar Bears | 24 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 1078 | 1068 | 45 | |
7 | Leicester Lions | 24 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 1079 | 1103 | 41 | |
8 | Scunthorpe Scorpions | 24 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1080 | 1075 | 36 | |
9 | Rye House Rockets | 24 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 6 | 1050 | 1115 | 31 | |
10 | Berwick Bandits | 24 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1025 | 1150 | 25 | |
11 | Plymouth Devils | 24 | 3 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | 8 | 994 | 1190 | 21 | |
12 | Sheffield Tigers | 24 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 10 | 958 | 1220 | 16 | |
13 | Glasgow Tigers | 24 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 945 | 1247 | 9 |
Home: 3W = Home win by 7 points or more; 2W = Home win by between 1 and 6 points
Away: 4W = Away win by 7 points or more; 3W = Away win by between 1 and 6 points; 1L = Away loss by 6 points or less
M = Meetings; D = Draws; L = Losses; F = Race points for; A = Race points against; +/- = Race points difference; Pts = Total Points
Final Leading averages
Rider | Team | Average |
---|---|---|
![]() |
Edinburgh | 10.52 |
![]() |
Ipswich | 9.44 |
![]() |
Newcastle | 8.64 |
![]() |
Plymouth | 8.41 |
![]() |
Leicester | 8.40 |
![]() |
Glasgow | 8.15 |
![]() |
Rye House | 8.09 |
![]() |
Edinburgh | 7.70 |
![]() |
Redcar | 7.58 |
![]() |
Leicester | 7.51 |
Premier League Knockout Cup
The 2013 Premier League Knockout Cup was the 46th edition of the Knockout Cup for tier two teams. Somerset Rebels were the winners of the competition.[2]
First Round
Date | Team One | Score | Team Two |
---|---|---|---|
28/04 | Newcastle | 42-30 | Plymouth |
27/04 | Workington | 61-29 | Ipswich |
26/04 | Plymouth | 44-46 | Newcastle |
25/04 | Ipswich | 55-35 | Workington |
21/04 | Glasgow | 52-38 | Rye House |
20/04 | Rye House | 63-26 | Glasgow |
18/04 | Redcar | 45-44 | Berwick |
13/04 | Leicester | 46-44 | Edinburgh |
13/04 | Berwick | 44-46 | Redcar |
12/04 | Edinburgh | 58-31 | Leicester |
Quarter Finals
Date | Team One | Score | Team Two |
---|---|---|---|
05/07 | Somerset | 48-41 | Workington |
16/06 | Newcastle | 44-46 | Edinburgh |
16/06 | Workington | 48-42 | Somerset |
14/06 | Edinburgh | 44-45 | Newcastle |
14/06 | Scunthorpe | 41-49 | Redcar |
13/06 | Redcar | 50-40 | Scunthorpe |
16/05 | Sheffield | 42-48 | Rye House |
11/05 | Rye House | 52-38 | Sheffield |
Semi Finals
Date | Team One | Score | Team Two |
---|---|---|---|
31/08 | Rye House | 55-35 | Redcar |
30/08 | Edinburgh | 49-41 | Somerset |
27/08 | Somerset | 49-41 | Edinburgh |
11/07 | Redcar | 48-42 | Rye House |
20/09 replay |
Edinburgh | 48-42 | Somerset |
18/09 replay |
Somerset | 58-32 | Edinburgh |
Final
Date | Team One | Score | Team Two |
---|---|---|---|
27/09 | Somerset | 59-31 | Rye House |
06/10 | Rye House | 46-44 | Somerset |
See also
List of United Kingdom Speedway League Champions
References
- ^ "Greensheet Averages" (PDF). Speedway GB.
- ^ "2013 Premier League Knockout Cup". Speedway archive.